Mon, Wed 3:30 - 5:20 pm, 2220
Bioengineering (Seminar Room)
| DAY | DATE | CHAP. | PAGES* | TOPIC | INSTRCT |
| W | 9-5 | 1 | ALL | COURSE INTRODUCTION | JMC |
| M | 9-10 | 2, 3 | ALL | CHEMICAL COMPOSITION OF THE BODY | JMC |
| W | 9-12 | 6 | ALL | MOVEMENT OF MOLECULES ACROSS CELL MEMBRANES | JMC |
| M | 9-17 | 17 | ALL | DIGESTIVE SYSTEM | JMC |
| W | 9-19 | 17 | ALL | DIGESTIVE SYSTEM | JMC |
| M | 9-24 | EXAM #1 | Practice Test | ||
| W | 9-26 | 10 | ALL | HORMONAL
CONTROL SYSTEMS
|
JMC |
| M | 10-1 | 10 | ALL | HORMONAL CONTROL SYSTEMS | JMC |
| W | 10-3 | 14 | ALL | CIRCULATION | MJG |
| M | 10-8 | 15 | ALL | RESPIRATION | MJG |
| W | 10-10 | 15 | ALL | RESPIRATION LAB | MJG |
| M | 10-15 | EXAM #2 | Practice Test 2 | ||
| W | 10-17 | 8 | ALL | NEURAL CONTROL MECHANISMS | JMC |
| M | 10-22 | 8 | ALL | NEURAL CONTROL MECHANISMS | JMC |
| W | 10-24 | 12 | ALL | BODY MOVEMENT | MJG |
| M | 10-29 | 11 | ALL | MUSCLE PHYSIOLOGY | MJG |
| W | 11-31 | 11 | ALL | MUSCLE PHYSIOLOGY | MJG |
| M | 11-5 | MUSCLE PHYSIOLOGY LAB | MJG | ||
| W | 11-7 | EXAM #3 | Neural Trial Exam | ||
| M | 11-12 | 14 | ALL | CARDIAC PHYSIOLOGY | MJG |
| W | 11-14 | 14 | EKG LAB | MJG | |
| M | 11-19 | 9 | ALL | SENSORY
PHYSIOLOGY
|
JMC |
| W | 11-21 | NO CLASS | THANKSGIVING WEEK. THIS WEDNESDAY IS SCHEDULED AS A FRIDAY. | ||
| M | 11-26 | 9 | ALL | SENSORY PHYSIOLOGY AND LAB | JMC |
| W | 11-28 | EXAM #4 | Practice Test 4 | ||
| M | 12-3 | 18B | ALL | GROWTH | MJG |
| W | 12-5 | 18C | ALL | ENERGY BALANCE | JMC |
| M | 12-10 | 16 | RENAL PHYSIOLOGY | JMC | |
| W | 12-12 | 16 | RENAL PHYSIOLOGY | JMC | |
| M | 12-17 | EXAM #5 | Practice Test 5 |
*Pages from Vander et al, 8th edition
Top
Back
to Dr. Cavnaugh's web page