Mon, Wed 3:30 - 5:20 pm, 2220
Bioengineering (Seminar Room)
| DAY | DATE | CHAP. | PAGES* | TOPIC | INSTRCT |
| W | 9-6 | 1 | ALL | COURSE INTRODUCTION | JMC |
| M | 9-11 | 17 | ALL | DIGESTIVE SYSTEM | JMC |
| W | 9-13 | 17 | ALL | DIGESTIVE SYSTEM | JMC |
| M | 9-18 | 2, 3 | ALL | CHEMICAL COMPOSITION OF THE BODY | JMC |
| W | 9-20 | 4 PORTION | CARBOHYDRATE,
FAT AND PROTEIN METABOLISM.
PROTEIN BINDING, ENZYMES |
JMC | |
| M | 9-25 | EXAM #1 | Practice Test | ||
| W | 9-27 | 14 | ALL | CIRCULATION | MJG |
| M | 10-2 | 15 | ALL | RESPIRATION | MJG |
| W | 10-4 | 15 | RESPIRATION LAB | MJG | |
| M | 10-9 | 10 | ALL | HORMONAL CONTROL SYSTEMS | JMC |
| W | 10-11 | 10 | ALL | HORMONAL CONTROL SYSTEMS | JMC |
| M | 10-16 | EXAM #2 | Practice Test 2 | ||
| W | 10-18 | 8 | ALL | NEURAL CONTROL MECHANISMS | JMC |
| M | 10-23 | 8 | ALL | NEURAL CONTROL MECHANISMS | JMC |
| W | 10-25 | 12 | BODY MOVEMENT | MJG | |
| M | 10-30 | 11 | ALL | MUSCLE PHYSIOLOGY | MJG |
| W | 11-1 | 11 | ALL | MUSCLE PHYSIOLOGY | MJG |
| M | 11-6 | MUSCLE PHYSIOLOGY LAB | MJG | ||
| W | 11-8 | EXAM #3 | Neural Trial Exam | ||
| M | 11-13 | 14 | ALL | CARDIAC PHYSIOLOGY | MJG |
| W | 11-15 | 14 | EKG LAB | MJG | |
| M | 11-20 | 9 | ALL | SENSORY PHYSIOLOGY AND LAB | JMC |
| W | 11-22 | NO CLASS | THANKSGIVING WEEK. THIS WEDNESDAY IS SCHEDULED AS A FRIDAY. | ||
| M | 11-27 | 9 | ALL | SENSORY PHYSIOLOGY | JMC |
| W | 11-29 | EXAM #4 | Practice Test 4 | ||
| M | 12-4 | 16 | ALL | RENAL PHYSIOLOGY | JMC |
| W | 12-6 | 16 | ALL | RENAL PHYSIOLOGY | JMC |
| M | 12-11 | 18C | ENERGY BALANCE | JMC | |
| W | 12-13 | 18B | GROWTH | MJG | |
| M | 12-18 | EXAM #5 | Practice Test 5 |
*Pages from Vander et al, 8th edition
Top
Back
to Dr. Cavnaugh's web page